000 | 00852nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 10369 | ||
003 | arbacsj | ||
008 | 980101s1967 za |||||||||||||||||eng d | ||
040 |
_aarbacsj _carbacsj _bspa _eaacr |
||
110 |
_aSud Africa. Department of Foreing Affairs _918463 |
||
245 | 0 | _aSouth West Africa Survey 1967. | |
250 | _a1st ed. | ||
260 |
_aPretoria : _bDepartment of Foreing Affairs, _c1967. |
||
300 | _a190 p. | ||
500 | _aNotas al pie de página. | ||
505 | _aGeographical Features. Population Groups in South West Africa. Historical Background. The Legal Proceedings. Back to the Political Forum. General Policy. Guvernment and Administration. The Economy. Education. Health. Housing. | ||
650 | _aAFRICA | ||
500 | 1 | _aContents. Annexure A, B, C, D. | |
942 | _cMO | ||
999 |
_c12920 _d12920 |
||
910 |
_aSud Africa. Department of Foreing Affairs _918463 |