000 | 00969nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 1957 | ||
003 | arbacsj | ||
008 | 980101s1970 xxu|||||||||||||||||||| d | ||
040 |
_aarbacsj _carbacsj _bspa _eaacr |
||
100 |
_aEE.UU. de América. National Institute of Law Enforc. and Criminal Justice _910634 |
||
245 | 0 | _aRehabilitative Planning Services for the Criminal Defense. | |
260 |
_aWashington : _bGovernment Printing Office, _c1970. |
||
300 | _a210 p. | ||
650 | _aPROCEDIMIENTOS PENALES | ||
500 | 1 | _aContents: Backdrop for the Evaluation. The Effect of the Offender Rehabilitation Project on Defendants. Impact of the Offender Rehabilitation Project on the Criminal Justice System. The Internal Functioning of the Offender Rehabilitation Project. Con | |
942 | _cMO | ||
999 |
_c4615 _d4615 |
||
591 |
_aEE.UU. de América. National Institute of Law Enforc. and Criminal Justice _910634 |
||
910 |
_aEE.UU. de América. National Institute of Law Enforc. and Criminal Justice _910634 |