000 | 00942nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 4436 | ||
003 | arbacsj | ||
008 | 980101s1957 xxu|||||||||||||||||||| d | ||
040 |
_aarbacsj _carbacsj _bspa _eaacr |
||
100 |
_aTorpey, William G. _913092 |
||
245 | 0 | _aPublic personnel management. | |
250 | _a1st ed.; reprinted | ||
260 |
_aNew York : _bVan Nostrand, _c1957. |
||
300 | _a431 p. | ||
490 | _aVan Nostrand political science | ||
500 | _aBibliografĂa: Notas al pie de página. | ||
505 | _aFramework for public personnel management. Position classification. Compensation. employment. Training. Efficiency rating. Employee relations. Health and safety. Employee conduct. Separation. Retirement. Internal considerations. Questions and problems. Appendix | ||
650 |
_aADMINISTRACION PUBLICA _9580 |
||
500 | 1 | _aContents. Index. | |
942 | _cMO | ||
999 |
_c7179 _d7179 |
||
591 |
_aTorpey, William G. _913092 |
||
910 |
_aTorpey, William G. _913092 |